| Room Types | Hotel |
| Pool Villas | |
| Luxury Villas | |
Above rates are low season rates. Click the info tab above for all
seasonal rates.

X
HOTEL
| FULL OCEAN VIEW | US$ 105 ++/night |
| PARTIAL OCEAN VIEW | US$ 90 ++/night |
| GARDEN VIEW | US$ 80 ++/night |
*High Season Surcharge: $ 20/night
| - | Rates inclusive of breakfast |
| - | Rates are before 11% government tax plus 10% service charge |
| - | Extra Bed US$15 per night |
| - | High Season Period: - 15 July - 15 September - 20 December - 10 January |
POOL VILLAS HOTEL
| FULL OCEAN VIEW | US$ 125 ++/night |
| PARTIAL OCEAN VIEW | US$ 105 ++/night |
| ONE BEDROOM with pool | US$ 165 ++/night |
| TWO BEDROOMS with pool | US$ 275 ++/night |
| - | Rates inclusive of breakfast |
| - | Rates are before 11% government tax plus 10% service charge |
| - | Rates are before 11% government tax plus 10% service charge |
| - | Extra Bed for child US$15 per night |
| - | High Season Period: - 15 July - 15 September - 20 December - 10 January |
| - | *High Season Surcharge: $ 20/night for Ocean View and $50/night for Pool Villas. |
| - | Personal pool for one bedroom and two bedrooms |
LUXURY VILLAS
VILLA QUNANG
| LOW SEASON | US$ 295 ++/night |
| HIGH SEASON | US$ 375 ++/night |
VILLA QUSIA
| LOW SEASON | US$ 475 ++/night |
| HIGH SEASON | US$ 575 ++/night |
| PEAK SEASON | US$ 725 ++/night |
| - | Rates inclusive of breakfast and butler service from 7 am to 11 pm |
| - | Personal Chef additional $25/day++ |
| - | Rates are before 11% government tax plus 10% service charge |
| - | Extra Bed US$25 per night |
| - | Villa Qunang High Season Period: - 15 July - 15 September - 20 December - 10 January |
| - | Villa Qusia High Season Period: - 15 July - 15 September |
| - | Villa Qusia Peak Season Period: - 20 December - 10 January |
| - | *High Season Surcharge: $ 20/night for Ocean View and $50/night for Pool Villas. |
| - | Personal pool for one bedroom and two bedrooms |
Cancellation Policy & Procedure
1. |
No cancellation charge if : |
|
|
o |
During Low Season, Reservation is canceled two weeks prior to scheduled arrival date. |
|
o |
During High & Peak Season, Reservation is canceled one month prior to scheduled arrival date. |
2. |
Cancellation Charge if : |
|
|
o |
During Low Season, Reservation is canceled 13 days – 1 day before arrival, one night charge. |
|
o |
During High & Peak Season, Reservation is canceled 29 days – 15 days before arrival, a charge of 25% total reservation cost shall be applied, and 15 days – one day before arrival, a charge of 50% of total reservation cost shall be applied |









